ZPH Series Anti-corrosion Mixers for Double-clip Hopper Lifting
Model | Main structural dimensions | Net load | Mixing speed | Total power | Machine weight |
L | A | B | W | H | Ha | Hb | Hc | L | kg | rpm | kw | T |
ZPH-400 | 2650 | 1200 | 275 | 2270 | 1670 | 2450 | 2810 | 720 | 320 | 240 | 3-20 | 5.5 | 1.8 |
ZPH-600 | 2800 | 1300 | 300 | 2400 | 1570 | 2520 | 2770 | 720 | 480 | 360 | 3-20 | 5.5 | 2 |
ZPH-800 | 3000 | 1400 | 340 | 2600 | 1730 | 2640 | 2810 | 720 | 640 | 480 | 3-15 | 7 | 2.4 |
ZPH-1000 | 3300 | 1400 | 400 | 2760 | 1760 | 2760 | 3140 | 720 | 800 | 600 | 3-15 | 7 | 2.8 |
ZPH-1200 | 3400 | 1400 | 420 | 2860 | 1820 | 2800 | 3250 | 720 | 960 | 720 | 3-15 | 7 | 3 |
ZPH-1500 | 3400 | 1400 | 430 | 3040 | 1930 | 3110 | 3450 | 720 | 1200 | 900 | 3-15 | 7 | 3.5 |
ZPH-1800 | 3560 | 1600 | 450 | 3200 | 1960 | 3180 | 3560 | 720 | 1440 | 1080 | 3-15 | 9.7 | 3.6 |
ZPH-2000 | 3560 | 1600 | 450 | 3300 | 2080 | 3380 | 3880 | 720 | 1600 | 1200 | 3-15 | 9.7 | 4 |
Anti-corrosion mixer can automatically complete all actions such as lifting, safe clamping, mixing and lowering. An automatic lifting hopper anti-corrosion mixer can be equipped with multiple anti-corrosion mixing silos or multiple anti-corrosion mixing silos of different specifications, which can meet the mixing requirements of large batches and varieties, and is an ideal equipment for TCCA/SDIC and other products. At the same time, it is widely used in pharmaceutical, chemical, food and other industries.
Principle:
Anti-corrosion mixer is composed of base, rotating body, drive system, lifting system, braking system and control system. The ZPH series anti-corrosion mixer for double-clip hopper lifting is made of corrosion-resistant titanium alloy and has perfect mixing effect. When working, push the mixing silo into the rotary body and press the "Confirm" button on the touch screen to automatically lift the mixing silo into position and clamp it automatically. After the pressure sensor receives the clamping signal, it drives the mixing system to work, and the mixing system mixes according to the set time and speed; When the set parameters are reached, the revolving body can automatically stop vertically, and the braking system works at the same time, and the mixing ends; Then the lifting system works. The mixing silo in the rotary body will drop into place, stop automatically, print the process data, and push the mixing silo out to the next process.
Characteristic:
The revolving body (mixing silo) forms an included angle of 30 ° with the revolving axis. The materials in the mixing silo turn outward with the revolving body, and move tangentially along the silo wall at the same time, resulting in strong overturning and high-speed tangential movement, so as to achieve the ideal mixing effect. The machine adopts PLC fully automatic control, and is equipped with infrared safety device and discharge butterfly valve of misoperation prevention device to ensure production safety. Materials can pass through different process sections in the same container without frequent material transfer, feeding and other procedures. Effectively control dust and cross pollution, reduce material loss, control material layering, optimize production process, and fully comply with GMP standards for drug production. ZPH series anti-corrosion mixers for double-clip hopper lifting have been widely used by many large TCCA/SDIC/calcium chloride plants in the world.
ZPH Series Anti-corrosion Mixers for Double-clip Hopper Lifting
Model | Main structural dimensions | Net load | Mixing speed | Total power | Machine weight |
L | A | B | W | H | Ha | Hb | Hc | L | kg | rpm | kw | T |
ZPH-400 | 2650 | 1200 | 275 | 2270 | 1670 | 2450 | 2810 | 720 | 320 | 240 | 3-20 | 5.5 | 1.8 |
ZPH-600 | 2800 | 1300 | 300 | 2400 | 1570 | 2520 | 2770 | 720 | 480 | 360 | 3-20 | 5.5 | 2 |
ZPH-800 | 3000 | 1400 | 340 | 2600 | 1730 | 2640 | 2810 | 720 | 640 | 480 | 3-15 | 7 | 2.4 |
ZPH-1000 | 3300 | 1400 | 400 | 2760 | 1760 | 2760 | 3140 | 720 | 800 | 600 | 3-15 | 7 | 2.8 |
ZPH-1200 | 3400 | 1400 | 420 | 2860 | 1820 | 2800 | 3250 | 720 | 960 | 720 | 3-15 | 7 | 3 |
ZPH-1500 | 3400 | 1400 | 430 | 3040 | 1930 | 3110 | 3450 | 720 | 1200 | 900 | 3-15 | 7 | 3.5 |
ZPH-1800 | 3560 | 1600 | 450 | 3200 | 1960 | 3180 | 3560 | 720 | 1440 | 1080 | 3-15 | 9.7 | 3.6 |
ZPH-2000 | 3560 | 1600 | 450 | 3300 | 2080 | 3380 | 3880 | 720 | 1600 | 1200 | 3-15 | 9.7 | 4 |
ZPH Series Anti-corrosion Mixers for Double-clip Hopper Lifting